Orange Rono
Rono Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Orange Rono
Post comments about Orange Rono
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2014, February | |
| Status | Available. Released 2014, February | |
| Sim | Yes, 1 Sim |
| SIZE | Dimensions | 142.3 x 70.4 x 7.8 mm (5.60 x 2.77 x 0.31 in) |
|---|---|---|
| Weight | 131.8 g (4.66 oz) |
| BATTERY | Stand-by | Up to 340 h (3G) |
|---|---|---|
| Talk time | Up to 10 h (3G) | |
| Li-Po 2300 mAh battery |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 16 GB, 1 GB RAM | |
| Card slot | microSD, up to 32 GB Mobile with Memory Card |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v4.4.2 (KitKat) | |
| CPU | Quad-core 1.2 GHz | |
| Sensors | Accelerometer, proximity | |
| Speed | HSPA | |
| Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
| SMS (threaded view) | ||
| Browser | HTML, Internet Mobile Phones |
No comments:
Post a Comment