Meizu Metal
Metal Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Meizu Metal
Post comments about Meizu Metal
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 1900 / 2100, TD-SCDMA | |
| 4G Network | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
| Announced | Exp. announcement 2015, October | |
| Status | Exp. release 2015, November | |
| Dual Sim | Yes, 2 Sims Dual Sim Mobiles | |
| Sim Type | Micro-SIM, dual stand-by |
| SIZE | Dimensions |
|---|
| BATTERY | Stand-by | Time not available |
|---|---|---|
| Non-removable Li-Ion 3050 mAh battery |
| MEMORY | Phonebook | |
|---|---|---|
| Internal | 16/32 GB, 3 GB RAM | |
| Card slot | microSD, up to 128 GB Mobile with Memory Card | |
| Description | (uses SIM 2 slot) |
| FEATURES | ||
|---|---|---|
| OS | Android OS, v5.1 (Lollipop) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| Chipset | Mediatek MT6795 Helio X10 | |
| GPU | PowerVR G6200 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mb |
No comments:
Post a Comment