Kyocera Brigadier
Brigadier Accessories, model specs, features, themes, ringtones, wallpapers
Post comments about Kyocera Brigadier
Post comments about Kyocera Brigadier
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO, HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE band 4(1700/2100), 13(700) | |
| Announced | 2013, Q3 | |
| Status | Available. Released 2013, Q3 | |
| Sim | Yes, 1 Sim | |
| Sim Type | Nano-SIM |
| SIZE | Dimensions | 136.4 x 68.3 x 13.2 mm (5.37 x 2.69 x 0.52 in) |
|---|---|---|
| Weight | 187.1 g (6.60 oz) | |
| IP68 certified - dust and water proof (up to 1.5m for 30 min), MIL-STD-810G certified, transport and thermal shock resis |
| BATTERY | Stand-by | Up to 370 h |
|---|---|---|
| Talk time | Up to 26 h | |
| Non-removable Li-Ion 3100 mAh battery |
No comments:
Post a Comment